| S.No. | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) |
| ANDHRA PRADESH | ||||||
| 1 | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Dr. YSR University of Health Sciences | Trust | 2000 | 250 |
| 2 | Andhra Pradesh | Apollo Institute of Medical Sciences and Research, Chittoor | Dr. YSR University of Health Sciences | Society | 2016 | 150 |
| 3 | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | Dr. YSR University of Health Sciences | Trust | 2002 | 150 |
| 4 | Andhra Pradesh | Fathima Instt. of Medical Sciences,Kadapa | Dr. YSR University of Health Sciences | Trust | 2010 | 100 |
| 5 | Andhra Pradesh | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Dr. YSR University of Health Sciences | Society | 2016 | 200 |
| 6 | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | Gandhi Institute of Technology and Management (GITAM University) Deemed, Visakhapatnam | Private | 2015 | 150 |
| 7 | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | Dr. YSR University of Health Sciences | Trust | 2010 | 150 |
| 8 | Andhra Pradesh | GSL Medical College, Rajahmundry | Dr. YSR University of Health Sciences | Trust | 2002 | 250 |
| 9 | Andhra Pradesh | Katuri Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 2002 | 150 |
| 10 | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Dr. YSR University of Health Sciences | Trust | 2005 | 200 |
| 11 | Andhra Pradesh | Maharajah Institute of Medical Sciences, Vizianagaram | Dr. YSR University of Health Sciences | Trust | 2002 | 200 |
| 12 | Andhra Pradesh | Narayana Medical College, Nellore | Dr. YSR University of Health Sciences | Trust | 2000 | 250 |
| 13 | Andhra Pradesh | Nimra Institute of Medical Sciences, Krishna Dist. | Dr. YSR University of Health Sciences | Society | 2016 | 150 |
| 14 | Andhra Pradesh | NRI Institute of Medical Sciences, Visakhapatnam | Dr. YSR University of Health Sciences | Trust | 2012 | 150 |
| 15 | Andhra Pradesh | NRI Medical College, Guntur | Dr. YSR University of Health Sciences | Trust | 2003 | 200 |
| 16 | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | Dr. YSR University of Health Sciences | Trust | 2001 | 150 |
| 17 | Andhra Pradesh | Santhiram Medical College, Nandyal | Dr. YSR University of Health Sciences | Trust | 2005 | 150 |
| 18 | Andhra Pradesh | Sri Balaji Medical College, Hospital and Research Institute, Chittoor | Dr. YSR University of Health Sciences | Trust | 2022 | 150 |
| 19 | Andhra Pradesh | Viswabharathi Medical College, Kurnool | Dr. YSR University of Health Sciences | Society | 2014 | 250 |
| Total seats 3400 | ||||||
| BIHAR | ||||||
| 1 | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 150 |
| 2 | Bihar | Lord Buddha Koshi Medical College and Hospital, Saharsa | B.N. Mandal University | Trust | 2019 | 150 |
| 3 | Bihar | Madhubani Medical College, Madhubani | Aryabhatta Knowledge University, Patna | Trust | 2019 | 150 |
| 4 | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 150 |
| 5 | Bihar | Radha Devi Jageshwari Memorial Medical College and Hospital, Muzaffarpur | Aryabhatta Knowledge University, Patna | Society | 2021 | 150 |
| 6 | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 250 |
| 7 | Bihar | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Patna | Aryabhatta Knowledge University, Patna | Society | 2020 | 100 |
| 8 | Bihar | Shree Narayan Medical Institute and Hospital, saharsa | Bhupendra Narayan Mandal University, Madhepura | Trust | 2021 | 150 |
| 9 | Bihar | Himalaya Medical College and Hospital, Patna | Bihar University of Health Sciences | Trust | 2024 | 100 |
| Total seats 1350 | ||||||
| CHATTISGARH | ||||||
| 1 | Chattisgarh | Raipur Institute of Medical Sciences (RIMS), Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
| 2 | Chattisgarh | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 150 |
| 3 | Chattisgarh | Shri balaji hospital campus,Mawa Raipur | Pt. Deendayal Upadhyay Memorial Health Science & Ayush University of Chattisgarh | Society | 2021 | 150 |
| 4 | Chattisgarh | Abhishek I Mishra Memorial Medical College & Research, Bhiali | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Private | 2024 | 100 |
| 5 | Chattisgarh | Shri Rawatpura Sarkar Institute of Medical Sciences and Research, Nava Raipur, Atal Nagar, District - Raipu | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Trust | 2024 | 150 |
| Total seats 700 | ||||||
| DELHI | ||||||
| 1 | Delhi | Army College of Medical Sciences, New Delhi | Guru Gobind Singh Indraprastha University | Trust | 2008 | 100 |
| 2 | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | University of Jamia Hamdard (Hamdard University) | Society | 2012 | 150 |
| Total seats 250 | ||||||
| GUJARAT | ||||||
| 1 | Gujarat | Ananya College of Medicine & Research | Gujarat University | Trust | 2023 | 150 |
| 2 | Gujarat | Banas Medical College and Research Institute, Palanpur, Gujarat | Hemchandracharya North Gujarat University,Patan | Trust | 2018 | 200 |
| 3 | Gujarat | CU Shah Medical College, Surendra Nagar | Saurashtra University | Trust | 2000 | 100 |
| 4 | Gujarat | Dr.Kiran C.Patel Medical College and Research Institute | Veer Narmad South Gujarat University | Trust | 2020 | 200 |
| 5 | Gujarat | Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | Gujarat University | Trust | 2017 | 150 |
| 6 | Gujarat | Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | Dharmsinh Desai University, Nadiad | Private | 2019 | 150 |
| 7 | Gujarat | GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 150 |
| 8 | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | Krantiguru Shyamji Krishna Verma Kachchh University, Bhuj | Trust | 2009 | 150 |
| 9 | Gujarat | Kiran Medical College, Surat | Veer Narmad South Gujarat University | Trust | 2023 | 150 |
| 10 | Gujarat | Nootan Medical College and Research Centre, Mehsana | Sankalchand Patel University | Trust | 2019 | 150 |
| 11 | Gujarat | Parul Institute of Medical Sciences & Research, Vadodara | Parul University, Vadodara | Private | 2016 | 150 |
| 12 | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University | Trust | 1987 | 150 |
| 13 | Gujarat | SAL Institute of Medical Sciences, Ahmedabad | Gujarat University | Trust | 2023 | 150 |
| 14 | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 250 |
| 15 | Gujarat | Shree Swaminayaran Vishvamangal Gurukul, Ahmedabad | Swaminayaran University | Trust | 2023 | 150 |
| 16 | Gujarat | Shantabaa Medical College, Amreli | Saurashtra University | Trust | 2019 | 200 |
| 17 | Gujarat | Zydus Medical College & Hospital, Dahod | Shri Govind Guru University, Godhara | Trust | 2018 | 200 |
| 18 | Gujarat | Bhagyoday Medical College, Kadi, Dist : Mehsana | Hemchandracharya North Gujarat University,Patan | Trust | 2024 | 100 |
| Total seats 3000 | ||||||
| HARYANA | ||||||
| 1 | Haryana | Adesh Medical College and Hospital, Shahabad, Kurukshetra | PT. B.D. Sharma University of Health Sciences, Rohtak | Society | 2017 | 150 |
| 2 | Haryana | Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2023 | 150 |
| 3 | Haryana | Al Falah School of Medical Sciences & Research Centre, Faridabad | Al-Falah University | Private | 2019 | 150 |
| 4 | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | SGT University, Gurugram (Private University) | Trust | 2010 | 150 |
| 5 | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 100 |
| 6 | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 200 |
| 7 | Haryana | Maharishi Markandeshwar College of Medical Sciences & Research, Sadopur | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2023 | 150 |
| 8 | Haryana | N.C. Medical College & Hospital, Panipat | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
| 9 | Haryana | World College of Medical Sciences & Researc, Jhajjar | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2016 | 150 |
| Total seats 1350 | ||||||
| HIMACHAL PRADESH | ||||||
| 1 | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Maharishi Marakandeshwar University, Kumarhatti, Solan | Trust | 2013 | 150 |
| JAMMU & KASHMIR | ||||||
| 1 | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | Trust | 1995 | 100 |
| JHARKHAND | ||||||
| 1 | Jharkhand | Laxmi Chandravansi Medical College & Hospital, Palamu | Ramchandra Chandravansi University, Bishrampur, Palamu | Trust | 2021 | 100 |
| 2 | Jharkhand | Manipal Tata Medical College,Baridih Jameshedpur | Manipal University, Manipal (DEEMED) | Trust | 2020 | 150 |
| KARNATAKA | ||||||
| 1 | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 200 |
| 2 | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1985 | 250 |
| 3 | Karnataka | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 150 |
| 4 | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 |
| 5 | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 6 | Karnataka | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 |
| 7 | Karnataka | G R Medical College Hospital & Research Centre | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2021 | 150 |
| 8 | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 |
| 9 | Karnataka | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | Dayananda Sagar University, Bangalore (PRIVATE UNIV.) | Trust | 2020 | 150 |
| 10 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 150 |
| 11 | Karnataka | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 |
| 12 | Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 2021 | 150 |
| 13 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 200 |
| 14 | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 245 |
| 15 | Karnataka | JSS Medical College, Mysore | JSS Academy of Higher Education & Research, Mysuru (DEEMED) | Trust | 1984 | 250 |
| 16 | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 250 |
| 17 | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 100 |
| 18 | Karnataka | Kanachur Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 200 |
| 19 | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 250 |
| 20 | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 250 |
| 21 | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 250 |
| 22 | Karnataka | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Khaja Bandanawaz University | Trust | 2000 | 150 |
| 23 | Karnataka | M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences, Bangalore (PRIVATE UNI.) | Trust | 1979 | 150 |
| 24 | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 25 | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 200 |
| 26 | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 200 |
| 27 | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Dr.M.G.R.Educational and Research Institute (Deemed to be University), Chennai, Tamil Nadu | Trust | 2005 | 250 |
| 28 | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 |
| 29 | Karnataka | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur (DEEMED) | Trust | 2019 | 150 |
| 30 | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 200 |
| 31 | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 32 | Karnataka | Sambharam Institute of Medical Sciences & Research, Kolar | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 0 |
| 33 | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 150 |
| 34 | Karnataka | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2003 | 150 |
| 35 | Karnataka | Siddaganga Medical College and Research Institute, Tumakuru | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 2022 | 150 |
| 36 | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur) | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1986 | 200 |
| 37 | Karnataka | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 |
| 38 | Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute,Bangalore Mysore NH 275 | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2023 | 150 |
| 39 | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 200 |
| 40 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences and Research, Chikballapur | Sri Sathya Sai University for Human Excellence (PRIVATE UNIV.) | Trust | 2023 | 50 |
| 41 | Karnataka | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 2019 | 150 |
| 42 | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur(DEEMED) | Trust | 1988 | 200 |
| 43 | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 200 |
| 44 | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 |
| 45 | Karnataka | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2012 | 200 |
| 46 | Karnataka | The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Society | 2014 | 200 |
| 47 | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 |
| 48 | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 250 |
| 49 | Karnataka | BGS Medical College and Hospital, Dasanapura Hobli, Bengaluru North, Bengaluru | Adichunchanagiri University | Private | 2024 | 150 |
| 50 | Karnataka | SR Patil Medical College and Hospital, Bilagi, Distt Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2024 | 100 |
| 51 | Karnataka | PES University Institute of Medical Sciences and Reseach Bangalore | PES University | Private | 2024 | 100 |
| Total seats 9045 | ||||||
| KERALA | ||||||
| 1 | Kerala | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | Kerala University of Health Sciences, Thrissur | Trust | 2014 | 150 |
| 2 | Kerala | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 100 |
| 3 | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2000 | 150 |
| 4 | Kerala | Azeezia Instt of Medical Science,Meeyannoor,Kollam | Kerala University of Health Sciences, Thrissur | Trust | 2008 | 100 |
| 5 | Kerala | Believers Church Medical College Hospital, Thiruvalla | Kerala University of Health Sciences, Thrissur | Trust | 2016 | 100 |
| 6 | Kerala | Dr. Moopen s Medical College, Wayanad | Kerala University of Health Sciences, Thrissur | Trust | 2013 | 150 |
| 7 | Kerala | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram | Kerala University of Health Sciences, Thrissur | Trust | 2001 | 150 |
| 8 | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 100 |
| 9 | Kerala | Kannur Medical College, Kannur | Kerala University of Health Sciences, Thrissur | Trust | 2006 | 150 |
| 10 | Kerala | Karuna Medical College, Palakkad | Calicut University | Trust | 2006 | 100 |
| 11 | Kerala | KMCT Medical College,Kozhikode, Calicut | Calicut University | Trust | 2008 | 250 |
| 12 | Kerala | M E S Medical College , Perintalmanna Malappuram Distt.Kerala | Kerala University of Health Sciences, Thrissur, Kerala | Trust | 2002 | 150 |
| 13 | Kerala | Malabar Medical College, Kozhikode,Calicut | Kerala University of Health Sciences, Thrissur | Trust | 2010 | 200 |
| 14 | Kerala | Malankara Orthodox Syrian Church Medical College, Kolenchery | Kerala University of Health Sciences, Thrissur | Trust | 2001 | 100 |
| 15 | Kerala | Mount Zion Medical College, Chayalode, Ezhamkulam Adoor, Pathanamthitta | Kerala University of Health Sciences, Thrissur | Society | 2014 | 150 |
| 16 | Kerala | P K Das Institute of Medical Sciences, Palakkad, Kerala | Kerala University of Health Sciences, Thrissur | Trust | 2014 | 200 |
| 17 | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 100 |
| 18 | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health Sciences, Thrissur | Trust | 2005 | 150 |
| 19 | Kerala | Sree Narayana Instt. of Medical Sciences, Chalakka,Ernakulam | Mahatma Gandhi University, Kerala | Trust | 2009 | 150 |
| 20 | Kerala | Sree Uthradom Thiurnal Academy of Medical Sciences,Trivandrum | Kerala University of Health Sciences, Thrissur | Trust | 2006 | 150 |
| 21 | Kerala | Travancore Medical College, Kollam | Kerala University of Health Sciences, Thrissur | Trust | 2009 | 150 |
| 22 | Kerala | Palakkad Institute of Medical Sciences, Palakkad Kerala | Kerala University of Health Sciences, Thrissur | Trust | 2024 | 150 |
| Total seats 3150 | ||||||
| MADHYA PRADESH | ||||||
| 1 | Madhya Pradesh | Amaltas Institute of Medical Sciences, Dewas | Amaltas University, Dewas | Society | 2016 | 250 |
| 2 | Madhya Pradesh | Chirayu Medical College and Hospital, Bairagarh,Bhopal | Barkatullah University | Trust | 2011 | 250 |
| 3 | Madhya Pradesh | Index Medical College Hospital & Research Centre,Indore | Malwanchal University, Indore | Trust | 2007 | 250 |
| 4 | Madhya Pradesh | LNCT Medical College & Sewakunj Hospital, Indore | Madhya Pradesh Medical Science University, Jabalpur | Soceity | 2021 | 150 |
| 5 | Madhya Pradesh | L.N. Medical College and Research Centre, Bhopal | LNCT University, Bhopal | Trust | 2009 | 250 |
| 6 | Madhya Pradesh | Mahaveer Institute of Medical Sciences & Research, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2020 | 150 |
| 7 | Madhya Pradesh | Peoples College of Medical Sciences & Research Centre, Bhanpur, Bhopal | Peoples University, Bhopal | Trust | 2005 | 250 |
| 8 | Madhya Pradesh | Ram Krishna College Hospital & Research Centre, Bhopal | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2023 | 150 |
| 9 | Madhya Pradesh | RKDF Medical College Hospital & Research Centre, Jatkhedi, Bhopal | Barkatullah University | Society | 2014 | 150 |
| 10 | Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College, Ujjain | Vikram University, Ujjain | Trust | 2001 | 150 |
| 11 | Madhya Pradesh | Sri Aurobindo Medical College and Post Graduate Institute , Indore | Sri Aurobindo University | Trust | 2003 | 250 |
| 12 | Madhya Pradesh | Sukh Sagar Medical College and Hospital, Jabalpur | Madhya Pradesh Medical Science University, Jabalpur | Trust | 2021 | 150 |
| 13 | Madhya Pradesh | School of Medical Sciences, Sri Satya Sai University of Technology and Medical Sciences, SH 18 BHOPAL INDORE ROAD SEHORE | Madhya Pradesh Medical Science University, Jabalpur | Society | 2024 | 100 |
| Total seats 2500 | ||||||
| MAHARASHTRA | ||||||
| 1 | Maharashtra | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 |
| 2 | Maharashtra | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 100 |
| 3 | Maharashtra | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 |
| 4 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 150 |
| 5 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 150 |
| 6 | Maharashtra | Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 |
| 7 | Maharashtra | Datta Meghe Medical College, Nagpur | Datta Meghe Institute of Higher Education & Research (Declared as Deemed to be University) | Private | 2020 | 150 |
| 8 | Maharashtra | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 |
| 9 | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 |
| 10 | Maharashtra | Dr. N Y Tasgaonkar Institute of Medical Science, Raigad | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 100 |
| 11 | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 |
| 12 | Maharashtra | Dr. Rajendra Gode Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Private | 2023 | 150 |
| 13 | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 |
| 14 | Maharashtra | Dr.Vasantrao Pawar Med. Col. Hosp. & Research Centre,Nasik (Prev. NDMVP Samaj Medical College) | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 120 |
| 15 | Maharashtra | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 |
| 16 | Maharashtra | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 150 |
| 17 | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Instt. of Medical Sciences (Deemed University), Nagpur | Trust | 1990 | 250 |
| 18 | Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 |
| 19 | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Institute of Medical Sciences University (Deemed), Karad | Trust | 1984 | 250 |
| 20 | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
| 21 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 |
| 22 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 |
| 23 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
| 24 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
| 25 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 2023 | 100 |
| 26 | Maharashtra | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 200 |
| 27 | Maharashtra | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 |
| 28 | Maharashtra | Parbhani Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | Soceity | 2023 | 150 |
| 29 | Maharashtra | Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 |
| 30 | Maharashtra | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 |
| 31 | Maharashtra | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 |
| 32 | Maharashtra | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 150 |
| 33 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital,Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 |
| 34 | Maharashtra | Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, pune | Soceity | 2020 | 150 |
